Description | Manufacturer - Make - Model - Year: Ducati 906 Paso 1989 Motorcycle Style: Sport | ||
Market | EUROPEAN | ||
Engine | Type | 904 cc, 4 Stroke - Liquid Cooled - V Twin | |
- | |||
Maximum Torque | 85 Nm (62.7 ft. lbs) @ 5000 rpm | ||
Estimated Fuel Consumption | - | ||
Lubrication | - | ||
Ignition | 88 hp (65.6 kW) @ 8000 rpm | ||
Compression Ratio | - | ||
Bore x Stroke | 92 mm x 68 mm Valves 2 valves/cylinder | ||
Transmission | 6 speed | ||
Fuel Delivery | - | ||
Final Drive | Chain | ||
Chassis | Suspension | Front | - |
Rear | - | ||
Brakes | Front | dual 280 mm discs with 2-piston calipers | |
Rear | single 270 mm disc with 1-piston calipers | ||
Tires | Front | 130/60-16 | |
Rear | 160/60-16 | ||
Features | Length | - | |
Width | 226 kg (498.2 pounds) | ||
Height | - | ||
Seat Height | - | ||
Wheelbase | - | ||
Ground Clearance | - | ||
Fuel Capacity | 22 l (5.8 Gal) | ||
Fuel Economy | - | ||
Wet Weight | - | ||
Colour(s) | - | ||
Others | - |
Sunday, May 11, 2014
1989 Ducati 906 Paso
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment